NAPIC transactions to 2026-03. See the Johor-wide market update.
| Type | Sales | Median price | Median RM/sq.m |
|---|---|---|---|
| 2 1/2 Storey Terraced | 50 | RM574,000 | RM2,998 |
| 1 1/2 Storey Terraced | 37 | RM350,000 | RM4,286 |
| 1 1/2 Storey Semi-Detached | 24 | RM498,000 | RM4,358 |
| Low-Cost House | 19 | RM130,000 | RM2,339 |
| 2 1/2 Storey Semi-Detached | 15 | RM752,000 | RM3,110 |
| 2 1/2 Storey Shop | 12 | RM559,000 | RM2,428 |
| 1 1/2 Storey Shop | 3 | RM150,000 | RM1,181 |
| 3 1/2 Storey Shop | 3 | RM800,000 | RM2,058 |
| Cluster House | 3 | RM346,000 | RM2,682 |
| Detached | 3 | RM569,000 | RM4,215 |
| Terraced Factory/Warehouse | 1 | RM280,000 | RM1,436 |
| Scheme | Sales | Median price |
|---|---|---|
| TAMAN TANGKAK JAYA ~ TR 381 | 7 | RM300,000 |
| TAMAN GUNUNG EMAS III ~ TR 459 | 6 | RM456,500 |
| TAMAN TANGKAK JAYA 7 ~ TR 684 | 6 | RM639,000 |
| TAMAN MUHIBBAH 3 - TR 399 | 5 | RM570,000 |
| TAMAN MEGAMAS, TANGKAK | 5 | RM500,000 |
| TAMAN MELOR JAYA | 5 | RM997,000 |
| TAMAN TUN SYED NASIR - TR 513 | 5 | RM150,000 |
| TAMAN SEROM UTAMA 2 ~ TR73 | 4 | RM424,000 |
| TAMAN SEROM PERDANA - TR 371 | 4 | RM500,000 |
| BANDAR BARU TANGKAK -TR751 | 4 | RM317,500 |
| Quarter | Median price | Transactions |
|---|---|---|
| 2024-Q2 | RM398,000 | 114 |
| 2024-Q3 | RM423,000 | 98 |
| 2024-Q4 | RM434,500 | 42 |
| 2025-Q1 | RM498,000 | 35 |
| 2025-Q2 | RM517,500 | 32 |
| 2025-Q3 | RM450,000 | 59 |
| 2025-Q4 | RM498,000 | 53 |
| 2026-Q1 | RM401,500 | 26 |
Use the free price estimator - type the address and size in one line, or click the map to compare sales within a 1-10 km radius.