NAPIC transactions to 2026-03. See the Johor-wide market update.
| Type | Sales | Median price | Median RM/sq.m |
|---|---|---|---|
| 1 1/2 Storey Terraced | 106 | RM296,500 | RM3,205 |
| 2 1/2 Storey Terraced | 55 | RM450,000 | RM2,319 |
| Cluster House | 15 | RM389,000 | RM2,839 |
| Detached | 13 | RM498,000 | RM3,000 |
| 2 1/2 Storey Shop | 11 | RM460,000 | RM1,691 |
| 1 1/2 Storey Semi-Detached | 9 | RM400,000 | RM3,478 |
| Low-Cost House | 9 | RM100,000 | RM1,600 |
| 2 1/2 Storey Semi-Detached | 5 | RM808,000 | RM3,706 |
| 3 1/2 Storey Shop | 5 | RM545,000 | RM1,429 |
| 1 1/2 Storey Shop | 4 | RM170,000 | RM1,717 |
| Scheme | Sales | Median price |
|---|---|---|
| BANDAR IOI, FASA N02A, MK. SUNGAI. SEGAMAT | 27 | RM433,000 |
| TAMAN MUTIARA MAJU, MK. BULOH KASAP | 15 | RM488,000 |
| BANDAR IOI, SUNGAI SEGAMAT - TR 77 | 12 | RM197,500 |
| TAMAN TASIK SEJATI, FASA 3 | 12 | RM170,000 |
| TAMAN TASIK SEJATI, FASA 4A, BULOH KASAP | 10 | RM389,000 |
| TAMAN UTAMA, SUNGAI SGT | 9 | RM498,000 |
| TAMAN PESONA, SUNGAI. SEGAMAT | 8 | RM334,500 |
| TAMAN YAYASAN FASA 5C | 6 | RM556,500 |
| TAMAN TASIK SEJATI, BULOH KASAP | 6 | RM322,500 |
| TAMAN IDAMAN, SUNGAI SEGAMAT | 6 | RM135,000 |
| Quarter | Median price | Transactions |
|---|---|---|
| 2024-Q2 | RM320,000 | 129 |
| 2024-Q3 | RM300,000 | 155 |
| 2024-Q4 | RM291,000 | 59 |
| 2025-Q1 | RM267,500 | 62 |
| 2025-Q2 | RM369,000 | 72 |
| 2025-Q3 | RM315,000 | 66 |
| 2025-Q4 | RM350,000 | 63 |
| 2026-Q1 | RM387,000 | 31 |
Use the free price estimator - type the address and size in one line, or click the map to compare sales within a 1-10 km radius.