NAPIC transactions to 2026-03. See the Johor-wide market update.
| Type | Sales | Median price | Median RM/sq.m |
|---|---|---|---|
| 1 1/2 Storey Terraced | 110 | RM395,000 | RM4,530 |
| 2 1/2 Storey Terraced | 83 | RM756,000 | RM4,213 |
| 1 1/2 Storey Semi-Detached | 58 | RM551,500 | RM4,978 |
| 2 1/2 Storey Semi-Detached | 31 | RM1,170,000 | RM4,747 |
| 2 1/2 Storey Shop | 28 | RM785,000 | RM2,840 |
| Low-Cost House | 20 | RM187,500 | RM3,134 |
| Condominium/Apartment | 10 | RM181,500 | RM2,390 |
| Detached | 7 | RM800,000 | RM4,577 |
| 3 1/2 Storey Shop | 6 | RM1,480,000 | RM3,397 |
| 1 1/2 Storey Shop | 4 | RM525,000 | RM3,957 |
| Semi-Detached Factory/Warehouse | 2 | RM2,400,000 | RM10,811 |
| Scheme | Sales | Median price |
|---|---|---|
| TAMAN PAGOH JAYA - TR 428 | 18 | RM491,000 |
| TAMAN PERTAMA INDAH ~ JALAN BAKRI | 16 | RM864,000 |
| TAMAN PUTERA INDAH - TR. 146 | 14 | RM816,500 |
| TAMAN NILAM SARI -TR767 | 13 | RM350,000 |
| TAMAN TEMIANG MURNI / TAMAN MURNI 2 - TR 80 | 11 | RM568,000 |
| AROMA PARK | 7 | RM175,000 |
| TAMAN SRI TEMENGGONG - TR 570 | 7 | RM420,000 |
| TAMAN SRI CEMPAKA -TR 263 | 7 | RM768,000 |
| TAMAN BAKRI JAYA | 5 | RM450,000 |
| PUSAT KOMERSIAL GEMILANG BAKRI | 5 | RM1,198,000 |
| Quarter | Median price | Transactions |
|---|---|---|
| 2024-Q2 | RM493,500 | 194 |
| 2024-Q3 | RM486,500 | 216 |
| 2024-Q4 | RM560,000 | 67 |
| 2025-Q1 | RM500,000 | 86 |
| 2025-Q2 | RM527,500 | 78 |
| 2025-Q3 | RM600,000 | 111 |
| 2025-Q4 | RM500,000 | 97 |
| 2026-Q1 | RM560,000 | 73 |
Use the free price estimator - type the address and size in one line, or click the map to compare sales within a 1-10 km radius.