NAPIC transactions to 2026-03. See the Johor-wide market update.
| Type | Sales | Median price | Median RM/sq.m |
|---|---|---|---|
| 1 1/2 Storey Terraced | 37 | RM235,000 | RM2,802 |
| Low-Cost House | 6 | RM117,500 | RM1,958 |
| 2 1/2 Storey Terraced | 4 | RM567,000 | RM3,124 |
| 3 1/2 Storey Shop | 3 | RM1,121,000 | RM2,046 |
| 1 1/2 Storey Semi-Detached | 1 | RM780,000 | RM5,417 |
| 2 1/2 Storey Shop | 1 | RM728,000 | RM2,716 |
| Detached | 1 | RM90,000 | RM2,250 |
| Scheme | Sales | Median price |
|---|---|---|
| TAMAN LAGENDA SURIA | 19 | RM200,000 |
| TAMAN WAWASAN / BANDAR BARU MERSING | 6 | RM266,500 |
| TAMAN HAJI ARIFFIN 3 | 4 | RM324,000 |
| TENGLU HEIGHT | 3 | RM228,000 |
| TAMAN SRI DELIMA | 3 | RM650,000 |
| TAMAN SERI NAKHODA | 2 | RM117,500 |
| PEKAN ENDAU | 2 | RM80,000 |
| TAMAN WAWASAN INDAH | 1 | RM310,000 |
| TAMAN SRI SIAPU / LAUTAN BIRU | 1 | RM1,121,000 |
| TAMAN SRI MERSING | 1 | RM100,000 |
| Quarter | Median price | Transactions |
|---|---|---|
| 2024-Q2 | RM295,000 | 17 |
| 2024-Q3 | RM256,000 | 37 |
| 2024-Q4 | RM268,000 | 12 |
| 2025-Q1 | RM217,000 | 15 |
| 2025-Q2 | RM235,000 | 16 |
| 2025-Q3 | RM200,000 | 19 |
| 2025-Q4 | RM256,000 | 9 |
| 2026-Q1 | RM499,000 | 9 |
Use the free price estimator - type the address and size in one line, or click the map to compare sales within a 1-10 km radius.