NAPIC transactions to 2026-03. See the Johor-wide market update.
| Type | Sales | Median price | Median RM/sq.m |
|---|---|---|---|
| 2 1/2 Storey Terraced | 128 | RM557,000 | RM3,734 |
| 1 1/2 Storey Terraced | 117 | RM435,000 | RM5,205 |
| 2 1/2 Storey Shop | 44 | RM575,000 | RM2,298 |
| 3 1/2 Storey Shop | 25 | RM750,000 | RM1,888 |
| 2 1/2 Storey Semi-Detached | 23 | RM850,000 | RM4,178 |
| Low-Cost House | 21 | RM310,000 | RM6,087 |
| Shop Unit/Retail Lot | 13 | RM325,000 | RM2,686 |
| Terraced Factory/Warehouse | 11 | RM720,000 | RM2,797 |
| Cluster House | 10 | RM805,000 | RM4,871 |
| Condominium/Apartment | 9 | RM215,000 | RM2,622 |
| Detached | 8 | RM237,500 | RM2,547 |
| 4 1/2 Storey Shop | 7 | RM1,300,000 | RM2,027 |
| Scheme | Sales | Median price |
|---|---|---|
| BANDAR PUTRA | 87 | RM490,000 |
| TAMAN PUTERI KULAI | 45 | RM480,000 |
| BANDAR INDAHPURA | 41 | RM730,000 |
| TAMAN SENAI UTAMA | 13 | RM520,000 |
| TAMAN MUHIBAH | 13 | RM400,000 |
| TAMAN SRI PULAI | 9 | RM450,000 |
| TAMAN SENAI JAYA | 9 | RM430,000 |
| TAMAN IMPIANA | 9 | RM700,000 |
| BANDAR BARU KANGKAR PULAI | 7 | RM710,000 |
| TAMAN TERATAI | 7 | RM480,000 |
| Quarter | Median price | Transactions |
|---|---|---|
| 2024-Q2 | RM518,000 | 605 |
| 2024-Q3 | RM478,000 | 501 |
| 2024-Q4 | RM460,000 | 106 |
| 2025-Q1 | RM495,000 | 95 |
| 2025-Q2 | RM500,000 | 121 |
| 2025-Q3 | RM500,000 | 111 |
| 2025-Q4 | RM475,000 | 122 |
| 2026-Q1 | RM480,000 | 84 |
Use the free price estimator - type the address and size in one line, or click the map to compare sales within a 1-10 km radius.