NAPIC transactions to 2026-03. See the Johor-wide market update.
| Type | Sales | Median price | Median RM/sq.m |
|---|---|---|---|
| 1 1/2 Storey Terraced | 199 | RM270,000 | RM3,125 |
| 2 1/2 Storey Terraced | 118 | RM360,000 | RM2,531 |
| 2 1/2 Storey Semi-Detached | 33 | RM709,000 | RM2,902 |
| 2 1/2 Storey Shop | 31 | RM521,000 | RM1,915 |
| Cluster House | 30 | RM788,000 | RM3,365 |
| 1 1/2 Storey Semi-Detached | 28 | RM610,000 | RM3,967 |
| Detached | 23 | RM450,000 | RM3,320 |
| Low-Cost House | 23 | RM160,000 | RM2,807 |
| 1 1/2 Storey Shop | 13 | RM170,000 | RM1,735 |
| 3 1/2 Storey Shop | 5 | RM650,000 | RM1,410 |
| Shop Unit/Retail Lot | 4 | RM114,000 | RM1,387 |
| Flat | 3 | RM105,000 | RM1,477 |
| Scheme | Sales | Median price |
|---|---|---|
| TAMAN BUKIT PERDANA | 62 | RM356,500 |
| TAMAN TASIK INDAH | 58 | RM689,500 |
| TAMAN SRI IMPIAN / BANDAR SRI IMPIAN | 45 | RM538,000 |
| TAMAN KLUANG PERDANA | 32 | RM718,000 |
| TAMAN PUTERIMAS (KLUANG) | 26 | RM295,000 |
| TAMAN MENGKIBOL | 25 | RM350,000 |
| TAMAN SRI KLUANG | 18 | RM420,000 |
| TAMAN SAUJANA | 16 | RM195,500 |
| TAMAN KIRANA | 15 | RM250,000 |
| TAMAN KOPERASI MUHIBBAH | 10 | RM300,000 |
| Quarter | Median price | Transactions |
|---|---|---|
| 2024-Q2 | RM310,000 | 415 |
| 2024-Q3 | RM315,000 | 376 |
| 2024-Q4 | RM345,000 | 104 |
| 2025-Q1 | RM347,500 | 100 |
| 2025-Q2 | RM370,000 | 119 |
| 2025-Q3 | RM340,000 | 145 |
| 2025-Q4 | RM356,000 | 157 |
| 2026-Q1 | RM267,500 | 96 |
Use the free price estimator - type the address and size in one line, or click the map to compare sales within a 1-10 km radius.