NAPIC transactions to 2026-03. See the Johor-wide market update.
| Type | Sales | Median price | Median RM/sq.m |
|---|---|---|---|
| 2 1/2 Storey Terraced | 900 | RM680,000 | RM4,711 |
| 1 1/2 Storey Terraced | 530 | RM511,500 | RM6,135 |
| Condominium/Apartment | 447 | RM400,000 | RM4,079 |
| Serviced Apartment | 289 | RM520,000 | RM6,250 |
| 2 1/2 Storey Shop | 225 | RM950,000 | RM3,704 |
| Low-Cost House | 141 | RM360,000 | RM6,316 |
| 3 1/2 Storey Shop | 131 | RM1,755,000 | RM3,765 |
| 2 1/2 Storey Semi-Detached | 120 | RM1,372,500 | RM6,188 |
| Cluster House | 115 | RM1,230,000 | RM6,091 |
| Low-Cost Flat | 100 | RM170,000 | RM2,999 |
| Terraced Factory/Warehouse | 72 | RM1,064,000 | RM4,799 |
| Shop Unit/Retail Lot | 51 | RM300,000 | RM3,472 |
| Scheme | Sales | Median price |
|---|---|---|
| TAMAN BUKIT INDAH | 114 | RM727,500 |
| BANDAR BARU PERMAS JAYA | 97 | RM550,000 |
| TAMAN JOHOR JAYA | 93 | RM598,000 |
| BANDAR SERI ALAM | 77 | RM520,000 |
| TAMAN DAYA | 74 | RM579,000 |
| TAMAN UNGKU TUN AMINAH | 72 | RM580,000 |
| TAMAN UNIVERSITI | 71 | RM490,000 |
| TAMAN KOTA MASAI | 70 | RM400,000 |
| TAMAN MOUNT AUSTIN | 56 | RM1,160,000 |
| HORIZON HILL | 49 | RM1,480,000 |
| Quarter | Median price | Transactions |
|---|---|---|
| 2024-Q2 | RM536,000 | 4,982 |
| 2024-Q3 | RM540,000 | 4,015 |
| 2024-Q4 | RM560,000 | 1,022 |
| 2025-Q1 | RM600,000 | 689 |
| 2025-Q2 | RM630,000 | 908 |
| 2025-Q3 | RM580,000 | 931 |
| 2025-Q4 | RM580,000 | 913 |
| 2026-Q1 | RM600,000 | 593 |
Use the free price estimator - type the address and size in one line, or click the map to compare sales within a 1-10 km radius.